MiniLED技术实现超高对比度;分区调光、动态显示图像;低功耗、减少能耗
1.2米超宽屏显示;一体化设计、超高清画面
高屏占比提升视觉效果;搭配异形全屏提高整机流畅感
高电子迁移率、低漏电流;高刷新率、低功耗;高PPI、支持2K/4K/8K显示
触控显示驱动一体化;提升灵敏度;更加轻薄
Model | size | Resolution | Active Area (mm,H*V) | Outline Dimension (mm,W*H*D) | Tr | CR | RT(ms) | NTSC(%) | View Angle(L/R/U/D) | Operation Temp | StorageTemp | Interfa ce |
QV068BS01-1 | 6.86" | 480*1280 | 60.192*160.512 | 63.392*169.012*0.8 | 4.4% | 1500:1 | 30 | 70% | 85/85/85/85 | -20~70C | -30~80°C | MIPI |
QV090AS01-1 | 9.00" | 1024*600 | 196.608*114.15 | 203.7*122.1*0.8 | 5.4% | 800:1 | 30 | 50% | 85/85/85/85 | -20~70C | -40~85°C | MIPI |
QV093CS01-1 | 9.35" | 480*1920 | 58.032*232.128 | 62.08*242.14*0.8 | 4.16% | 1000:1 | 30 | 60% | 85/85/85/85 | -20~70C | -30~80°C | MIPI |
PV103CS01-1 | 10.25" | 1920*720 | 243.648*91.368 | 251.148*101.098*3.23 | 3.8% | 1500:1 | 20 | 75% | 85/85/85/85 | -40~90°C | -40~95°C | LVDS |
QV103CS01-1 | 10.25" | 1920*720 | 243.648*91.368 | 251.148*101.098*1.08 | 3.8% | 1500:1 | 20 | 75% | 85/85/85/85 | -40~90°C | -40~95°C | LVDS |
QV116CS01-1 | 11.6" | 1920*1080 | 256.320*144.18 | 261.52*152.08*0.8 | 3.6% | 1500:1 | 35 | 67% | 85/85/85/85 | -20~70°C | -30~80°C | eDP |
PV123CS01-1 | 12.3" | 1920*720 | 292.032*109.512 | 300.032*120.512*1.08 | 3.8% | 1500:1 | 30 | 75% | 85/85/85/85 | -30~85°C | -40~95°C | LVDS |
MV123CS01-1 | 12.3" | 3840*2160 | 292.032*109.512 | 301.432*122.712*7.2 | 3.8% | 1500:1 | 30 | 75% | 85/85/85/85 | -30~85°C | -40~95°C | LVDS |
TV128CS01-1 | 12.8" | 1920*1080 | 283.392*159.408 | 299.90*182.08*8.67 | / | 1500:1 | 30 | 85% | 85/85/85/85 | -40~85°C | -40~90°C | LVDS |
*产品请以实物为准,参数规格如有更改,恕不另行通知