惠科智能手机显示屏涵盖4.7-6.7英寸的产品,在窄边框,轻薄化,异形切割,触控一体化等全方面展开设计呈现更清晰、细腻的画面与显示细节,并通过持续的技术创新为客户提供全面的智能手机显示解决方案。
打造不同外形产品,满足客户更多需求
TDDI in cell设计,集显示与触控于一体,机身更轻薄
全系列采用NLC+PA,具有高穿透率、高对比度、省功耗等优势显示细节更出彩
不断缩小产品边框,致力于打造完美全面屏
突破技术限制,实现120Hz高刷,在保证显示画面更稳定的同时,并保证 超低温情况下运行仍能保持120Hz刷新率,确保寒冬户外也能保持流畅画面
Size | Touch | Resolution | Border(L/R/U/D) | Active Area(mm) | Outline(mm) | Frame rate | NTSC(%) | Contrast Ratio | Response Time | Mass Production |
4.7"平头 | 外挂 | 750*1334 | 1.0/1.0/1.0/4.99012 | 58.5(H)103.81188(V) | 60.5(H)*109.802(V) | 60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | MP |
5.5"平头 | 外挂 | 720*1560 | 1.01.0/0.95/4.85 | 68.04(H)120.96(V) | 70.04(H)126.76(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
5.78"刘海 | 外挂 | 720*1440 | 1.1904/1.1904/1.2/3.606 | 67.392(H)*134.784(V) | 63.9(H)137.5(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
5.93"平头 | 外挂 | 720*1560 | 1.0/1.0/1.0/4.8 | 67.392(H)*134.784(V) | 69.392(H)*140.584(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.0"水滴 | 外挂 | 720*1440 | 1.0/1.0/1.0/4.8 | 63.9792(H)*138.294(V) | 66.36(H)*143.1(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
5.93"平头 | 外挂 | 720*1520 | 1.202/1.202/1.2/4.724 | 67.392(H)134.784(V) | 69.392(H)*140.584(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.2"水滴 | 外挂 | 720*1560 | 0.9624/0.9624/0.95/4.76 | 69.392(H)*148.072(V) | 70.308(H)*156.24(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.23"平头 | 外挂 | 720*1600 | 1.008/1.008/0.9/3.2022 | 67.392(H)*142.272(V) | 68.5(H)149.6(V) | 60Hz | 68(typ),65(min) | 1500:1 | 35(typ),40(max) | MP |
6.49"水滴 | 外挂 | 720*1520 | 1.0/1.0/1.0/4.6 | 69.9(H)*155.79(V) | 67.932(H)*152.0922(V) | 60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | MP |
6.1"刘海 | incell | 720*1520 | 1.008/1.008/0.9/3.2022 | 66.096(H)*143.676(V) | 66.168(H)143.028(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.217"水滴 | incell | 720*1560 | 1.0/1.0/1.0/4.6 | 67.9752(H)*150.08(V) | 69.608(H)*148.328(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 31(typ),36(max) | 2022 Q3MP |
6.3"水滴 | incell | 720*1560 | 0.952/0.952/0.97/4.0 | 64.152(H)*138.9258(V) | 68.54(H)150.05(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.4"左孔 | incell | 720*1560 | 1/1/0.9/3.953 | 67.608(H)*142.728(V) | 68.96(H)152.0(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.55"左孔 | incell | 720*1600 | 1/1/1/4.3 | 66.636(H)145.0974(V) | 70.256(H)*156.98(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.517"水滴 | incell | 720*1600 | 1.0/1.0/1.0/4.0 | 66.96(H)147.147(V) | 69.932(H)155.96(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 30(typ),35(max) | 2022 Q3MP |
6.56"水滴 | incell | 720*1612 | 1.0/1.0/1.0/3.4678 | 68.256(H)*151.68(V) | 69.932(H)156.56(V) | 120Hz/90Hz/60Hz | 72(typ),69(min) | 1500:1 | 25(typ),30(max) | 2022 Q3MP |
6.745"水滴 | incell | 720*1600 | 0.9/0.9/0.9/3.5 | 67.932(H)*150.96(V) | 72.108(H)160.64(V) | 90Hz/60Hz | 68(typ),65(min) | 1500:1 | 25(typ),30(max) | 2022 Q3MP |
*产品请以实物为准,参数规格如有更改,恕不另行通知