Model | size | Resolution | Active Area(mm,H*V) | Outline Dimension(mm,W*H*D) | Tr (%) | CR | RT(ms) | NTSC(%) | View Angle(L/R/U/D) | Operation Temp | StorageTemp | Interface |
QG070AS01-1 | 6.95" | 600*1024 | 89.28*152.3712 | 93.28*159.82*0.4 | 5.00% | 1000:01:00 | 30 | 50% | 85/85/85/85 | -20~70℃ | -30~80℃ | MIPI |
QG070AS02-1 | 7" | 1024*600 | 153.6*90 | 158.4* 97.2*0.8 | 5.80% | 900:01:00 | 30 | 50% | 85/85/85/85 | -20~70℃ | -40~85℃ | MIPI |
QV070HS01-1 | 7" | 800*480 | 153.84*85.632 | 162.2*95.7*0.8 | 5.50% | 1000:01:00 | 25 | 47% | 85/85/85/85 | -20~70℃ | -30~85℃ | LVDS |
QG101AS01-1 | 10.1" | 1024*600 | 222.72*125.28 | 229.66 * 133.79*0.8 | 5.80% | 1000:01:00 | 25 | 50% | 85/85/85/85 | -20~70℃ | -30~80℃ | LVDS |
PG101BS01-1 | 10.1" | 800*1280 | 216.576*135.36 | 225.576*139.36*0.8 | 5.10% | 1000:01:00 | 25 | 60% | 85/85/85/85 | -20~70℃ | -30~70℃ | LVDS |
TG101DS01-10 | 10.1" | 1200*1920 | 135.36*216.576 | 249.2*168.4*4.7 | / | 1500:01:00 | 30 | 70% | 85/85/85/85 | 0~50℃ | -20~70℃ | MIPI |
PG116CS01-1 | 11.6" | 1920*1080 | 256.320*144.18 | 261.52*174.58*0.8 | 3.60% | 1500:01:00 | 30 | 72% | 85/85/85/85 | -20~70℃ | -30~80℃ | eDP |
PG140CS01-3 | 14" | 1920*1080 | 309.312*173.988 | 313.912*194.488 | 5.60% | 800:01:00 | 30 | 45% | 85/85/85/85 | -20~70℃ | -20~70℃ | eDP |
PG140DS01-2 | 14" | 1920*1200 | 301.594*188.496 | 306.1*196.35*2.4 | 6.00% | 1200:01:00 | 32 | 45% | 85/85/85/85 | 0~50℃ | -20~60℃ | eDP |
PG150FS01-1/2 | 15" | 1024*768 | 304.128*228.096 | 310.128*283.796*2.75 | 4.50% | 1000:01:00 | 30 | 70% | 85/85/85/85 | -20~70℃ | -30~85℃ | eDP |
PG156CS01-2 | 15.6" | 1920*1080 | 344.16*193.59 | 348.76*202.49*3.2 | 6.30% | 800:01:00 | 25 | 45% | 85/85/85/85 | -20~70℃ | -20~70℃ | eDP |
PG156CS02-2 | 15.6" | 1920*1080 | 344.16 *193.59 | 348.76*202.49*2.55 | 4.90% | 1000:01:00 | 25 | 60% | 85/85/85/85 | -20~70℃ | -30~85℃ | eDP |
*产品请以实物为准,参数规格如有更改,恕不另行通知